Website statistics: March 2025
Daily report
Day | Pages viewed |
---|---|
1st Mar 2025 | 123596 |
2nd Mar 2025 | 98206 |
3rd Mar 2025 | 135374 |
4th Mar 2025 | 111719 |
5th Mar 2025 | 133326 |
6th Mar 2025 | 107728 |
7th Mar 2025 | 102928 |
8th Mar 2025 | 71747 |
9th Mar 2025 | 84410 |
10th Mar 2025 | 109289 |
11th Mar 2025 | 126419 |
12th Mar 2025 | 106235 |
13th Mar 2025 | 98352 |
14th Mar 2025 | 117619 |
15th Mar 2025 | 78114 |
16th Mar 2025 | 88454 |
17th Mar 2025 | 125834 |
18th Mar 2025 | 97164 |
19th Mar 2025 | 105677 |
20th Mar 2025 | 88806 |
21st Mar 2025 | 82068 |
22nd Mar 2025 | 68428 |
23rd Mar 2025 | 77993 |
24th Mar 2025 | 100761 |
25th Mar 2025 | 89616 |
26th Mar 2025 | 97549 |
27th Mar 2025 | 87152 |
28th Mar 2025 | 81513 |
29th Mar 2025 | 72059 |
30th Mar 2025 | 75349 |
Total | 2943485 |
Top 10 pages
Page location | Times viewed |
---|---|
/xfp/form/882 | 305853 |
/ | 278837 |
/xfp/form/950 | 68980 |
/info/20122/rubbish_and_recycling_collection_days | 61367 |
/my_account | 51252 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 50692 |
/myaccount | 41712 |
/site/index.php | 37592 |
/info/20020/council_tax/509/view_your_council_tax_... | 31304 |
/info/20020/council_tax | 27311 |