Website statistics: February 2025
Daily report
Day | Pages viewed |
---|---|
1st Feb 2025 | 78937 |
2nd Feb 2025 | 70778 |
3rd Feb 2025 | 86995 |
4th Feb 2025 | 95556 |
5th Feb 2025 | 105279 |
6th Feb 2025 | 87861 |
7th Feb 2025 | 87226 |
8th Feb 2025 | 52854 |
9th Feb 2025 | 55870 |
10th Feb 2025 | 86822 |
11th Feb 2025 | 77076 |
12th Feb 2025 | 93407 |
13th Feb 2025 | 96715 |
14th Feb 2025 | 83017 |
15th Feb 2025 | 60626 |
16th Feb 2025 | 64320 |
17th Feb 2025 | 93167 |
18th Feb 2025 | 86090 |
19th Feb 2025 | 84572 |
20th Feb 2025 | 107271 |
21st Feb 2025 | 105110 |
22nd Feb 2025 | 63540 |
23rd Feb 2025 | 70252 |
24th Feb 2025 | 102040 |
25th Feb 2025 | 109404 |
26th Feb 2025 | 107788 |
27th Feb 2025 | 110694 |
28th Feb 2025 | 105660 |
Total | 2428927 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 216995 |
/xfp/form/882 | 214014 |
/info/20122/rubbish_and_recycling_collection_days | 48203 |
/xfp/form/950 | 40962 |
/my_account | 35081 |
/site/index.php | 34914 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 34325 |
/myaccount | 25325 |
/xfp/form/883 | 23583 |
/rss/news | 20899 |