Website statistics: March 2024

Daily report

Day Pages viewed
1st Mar 2024 127730
2nd Mar 2024 66349
3rd Mar 2024 68223
4th Mar 2024 105829
5th Mar 2024 99317
6th Mar 2024 117492
7th Mar 2024 92674
8th Mar 2024 91324
9th Mar 2024 62909
10th Mar 2024 74388
11th Mar 2024 100568
12th Mar 2024 103051
13th Mar 2024 88547
14th Mar 2024 102470
15th Mar 2024 84166
16th Mar 2024 66538
17th Mar 2024 71212
18th Mar 2024 86593
19th Mar 2024 91457
20th Mar 2024 82086
21st Mar 2024 98130
Total 1881053

Top 10 pages

Page location Times viewed
/ 181270
/xfp/form/882 141363
/xfp/form/950 52500
/my_account 38400
/myaccount 32482
/images/Secondary_school_offer_day_1_March_2024.jp... 29865
/site/index.php 26203
/info/20122/rubbish_and_recycling_collection_days 23097
/images/SEND_stock_image.jpeg 22217
/info/20015/bins_rubbish_and_recycling/1118/book_a... 21413