Website statistics: March 2023
Daily report
Day | Pages viewed |
---|---|
1st Mar 2023 | 98039 |
2nd Mar 2023 | 89443 |
3rd Mar 2023 | 78470 |
4th Mar 2023 | 58678 |
5th Mar 2023 | 63286 |
6th Mar 2023 | 91033 |
7th Mar 2023 | 91686 |
8th Mar 2023 | 84761 |
9th Mar 2023 | 82274 |
10th Mar 2023 | 82732 |
11th Mar 2023 | 58088 |
12th Mar 2023 | 65895 |
13th Mar 2023 | 113741 |
14th Mar 2023 | 91960 |
15th Mar 2023 | 87459 |
16th Mar 2023 | 208083 |
17th Mar 2023 | 71881 |
18th Mar 2023 | 52139 |
19th Mar 2023 | 64510 |
20th Mar 2023 | 82667 |
21st Mar 2023 | 75171 |
22nd Mar 2023 | 83251 |
23rd Mar 2023 | 72241 |
24th Mar 2023 | 66706 |
25th Mar 2023 | 51740 |
Total | 2065934 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 229128 |
/xfp/form/882 | 136384 |
/xfp/form/950 | 57305 |
/my_account | 34742 |
/site/index.php | 31097 |
/myaccount | 22936 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 21171 |
/rss/news | 18794 |
/images/tRpyvFuU.jpeg | 18270 |
/info/20020/council_tax/253/pay_your_council_tax | 15826 |