Website statistics: October 2022
Daily report
Day | Pages viewed |
---|---|
1st Oct 2022 | 61536 |
2nd Oct 2022 | 58762 |
3rd Oct 2022 | 72812 |
4th Oct 2022 | 69202 |
5th Oct 2022 | 72884 |
6th Oct 2022 | 66678 |
7th Oct 2022 | 67047 |
8th Oct 2022 | 55244 |
9th Oct 2022 | 55564 |
10th Oct 2022 | 70836 |
11th Oct 2022 | 66827 |
12th Oct 2022 | 60366 |
13th Oct 2022 | 60571 |
14th Oct 2022 | 56173 |
15th Oct 2022 | 49940 |
16th Oct 2022 | 50945 |
17th Oct 2022 | 72924 |
18th Oct 2022 | 64135 |
19th Oct 2022 | 77929 |
20th Oct 2022 | 64399 |
21st Oct 2022 | 66741 |
22nd Oct 2022 | 57944 |
23rd Oct 2022 | 56538 |
24th Oct 2022 | 64781 |
25th Oct 2022 | 65554 |
26th Oct 2022 | 87461 |
27th Oct 2022 | 72105 |
28th Oct 2022 | 72293 |
29th Oct 2022 | 54929 |
30th Oct 2022 | 44998 |
31st Oct 2022 | 82081 |
Total | 2000199 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 259522 |
/xfp/form/882 | 176670 |
/site/index.php | 38746 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 30205 |
/info/20029/people_and_communities/701/sign_up_for... | 24964 |
/info/20020/council_tax/253/pay_your_council_tax | 22758 |
/myaccount | 21235 |
/my_account | 20380 |
/rss/news | 18706 |
/xfp/form/883 | 17492 |