Website statistics: April 2022
Daily report
Day | Pages viewed |
---|---|
1st Apr 2022 | 166898 |
2nd Apr 2022 | 136977 |
3rd Apr 2022 | 130571 |
4th Apr 2022 | 153610 |
5th Apr 2022 | 147597 |
6th Apr 2022 | 146385 |
7th Apr 2022 | 159004 |
8th Apr 2022 | 151602 |
9th Apr 2022 | 128432 |
10th Apr 2022 | 125865 |
11th Apr 2022 | 162080 |
12th Apr 2022 | 129807 |
13th Apr 2022 | 128275 |
14th Apr 2022 | 145318 |
15th Apr 2022 | 130634 |
Total | 2143055 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 123298 |
/xfp/form/882 | 105101 |
/site/index.php | 18182 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 16719 |
/info/20020/council_tax/253/pay_your_council_tax | 14133 |
/my_account | 12816 |
/xfp/form/883 | 10308 |
/rss/news | 10241 |
/myaccount | 10084 |
/xfp/form/935 | 7358 |