Website statistics: March 2022
Daily report
Day | Pages viewed |
---|---|
1st Mar 2022 | 182775 |
2nd Mar 2022 | 170618 |
3rd Mar 2022 | 165928 |
4th Mar 2022 | 154844 |
5th Mar 2022 | 127740 |
6th Mar 2022 | 128715 |
7th Mar 2022 | 174084 |
8th Mar 2022 | 172120 |
9th Mar 2022 | 154562 |
10th Mar 2022 | 170304 |
11th Mar 2022 | 157963 |
12th Mar 2022 | 130394 |
13th Mar 2022 | 150209 |
14th Mar 2022 | 163479 |
15th Mar 2022 | 154054 |
16th Mar 2022 | 157863 |
17th Mar 2022 | 151428 |
18th Mar 2022 | 142769 |
19th Mar 2022 | 138914 |
20th Mar 2022 | 136022 |
21st Mar 2022 | 153167 |
22nd Mar 2022 | 149727 |
23rd Mar 2022 | 149955 |
24th Mar 2022 | 156092 |
25th Mar 2022 | 159188 |
Total | 3852914 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 222495 |
/xfp/form/882 | 164193 |
/xfp/form/950 | 67001 |
/my_account | 37853 |
/site/index.php | 31300 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 26318 |
/myaccount | 25759 |
/info/20020/council_tax/253/pay_your_council_tax | 21271 |
/info/20151/council_housing/1010/bid_for_a_council... | 20183 |
/rss/news | 18349 |