Website statistics: April 2021
Daily report
Day | Pages viewed |
---|---|
1st Apr 2021 | 171856 |
2nd Apr 2021 | 144806 |
3rd Apr 2021 | 130975 |
4th Apr 2021 | 123134 |
5th Apr 2021 | 136547 |
6th Apr 2021 | 152408 |
7th Apr 2021 | 152273 |
8th Apr 2021 | 170697 |
9th Apr 2021 | 164254 |
10th Apr 2021 | 125128 |
11th Apr 2021 | 125064 |
12th Apr 2021 | 147800 |
13th Apr 2021 | 160279 |
14th Apr 2021 | 138658 |
15th Apr 2021 | 143291 |
Total | 2187170 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 148815 |
/ | 121459 |
/xfp/form/882 | 120965 |
/my_account | 27749 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 21222 |
/site/index.php | 18867 |
/myaccount | 17139 |
/info/20020/council_tax/253/pay_your_council_tax | 12930 |
/xfp/form/883 | 9796 |
/xfp/form/881 | 9423 |