Website statistics: March 2021
Daily report
Day | Pages viewed |
---|---|
1st Mar 2021 | 184376 |
2nd Mar 2021 | 184431 |
3rd Mar 2021 | 178200 |
4th Mar 2021 | 165324 |
5th Mar 2021 | 171013 |
6th Mar 2021 | 140324 |
7th Mar 2021 | 137461 |
8th Mar 2021 | 162127 |
9th Mar 2021 | 152632 |
10th Mar 2021 | 163456 |
11th Mar 2021 | 173084 |
12th Mar 2021 | 160796 |
13th Mar 2021 | 127309 |
14th Mar 2021 | 135321 |
15th Mar 2021 | 171917 |
16th Mar 2021 | 179149 |
17th Mar 2021 | 153168 |
18th Mar 2021 | 160435 |
19th Mar 2021 | 161623 |
20th Mar 2021 | 134251 |
21st Mar 2021 | 152311 |
22nd Mar 2021 | 169543 |
23rd Mar 2021 | 165456 |
24th Mar 2021 | 162106 |
25th Mar 2021 | 170332 |
Total | 4016145 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 295477 |
/ | 209795 |
/xfp/form/812 | 177511 |
/forms/form/683/en/renew_your_garden_waste_subscri... | 96134 |
/my_account | 79883 |
/site/index.php | 31504 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 26066 |
/site/fonts/1542712749.woff | 25049 |
/xfp/form/852 | 16828 |
/coronavirus | 15257 |