Website statistics: March 2020
Daily report
Day | Pages viewed |
---|---|
1st Mar 2020 | 114960 |
2nd Mar 2020 | 182978 |
3rd Mar 2020 | 126416 |
4th Mar 2020 | 122087 |
5th Mar 2020 | 151963 |
6th Mar 2020 | 137201 |
7th Mar 2020 | 113858 |
8th Mar 2020 | 102171 |
9th Mar 2020 | 128273 |
10th Mar 2020 | 134665 |
11th Mar 2020 | 134384 |
12th Mar 2020 | 144906 |
13th Mar 2020 | 109993 |
14th Mar 2020 | 94966 |
15th Mar 2020 | 107237 |
16th Mar 2020 | 125462 |
17th Mar 2020 | 134958 |
18th Mar 2020 | 120401 |
19th Mar 2020 | 115998 |
20th Mar 2020 | 118419 |
21st Mar 2020 | 124295 |
22nd Mar 2020 | 115540 |
23rd Mar 2020 | 150814 |
24th Mar 2020 | 118701 |
25th Mar 2020 | 127484 |
Total | 3158130 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 148126 |
/forms/form/683/en/renew_your_garden_waste_subscri... | 79977 |
/my_account | 45931 |
/info/20015/bins_rubbish_and_recycling/519/check_t... | 43690 |
/site/index.php | 35698 |
/site/fonts/1542712749.woff | 30271 |
/coronavirus | 20587 |
/info/20022/contact_us | 15443 |
/info/20015/bins_rubbish_and_recycling | 15310 |
/info/20020/council_tax/253/pay_your_council_tax | 14012 |