Website statistics: February 2019
Daily report
Day | Pages viewed |
---|---|
1st Feb 2019 | 59282 |
2nd Feb 2019 | 26967 |
3rd Feb 2019 | 39716 |
4th Feb 2019 | 52364 |
5th Feb 2019 | 58559 |
6th Feb 2019 | 44197 |
7th Feb 2019 | 46232 |
8th Feb 2019 | 39872 |
9th Feb 2019 | 26628 |
10th Feb 2019 | 63512 |
11th Feb 2019 | 49307 |
12th Feb 2019 | 52323 |
13th Feb 2019 | 44254 |
14th Feb 2019 | 60967 |
15th Feb 2019 | 54448 |
16th Feb 2019 | 30587 |
17th Feb 2019 | 31705 |
18th Feb 2019 | 45962 |
19th Feb 2019 | 49558 |
20th Feb 2019 | 52010 |
21st Feb 2019 | 53507 |
22nd Feb 2019 | 42214 |
23rd Feb 2019 | 27632 |
24th Feb 2019 | 32000 |
25th Feb 2019 | 55648 |
26th Feb 2019 | 45603 |
27th Feb 2019 | 45747 |
28th Feb 2019 | 117031 |
Total | 1347832 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 134044 |
/forms/form/475/en/managerenew_your_garden_waste_s... | 84504 |
/my_account | 46158 |
/site/index.php | 40368 |
/info/20015/bins_rubbish_and_recycling/519/check_t... | 25487 |
/info/20022/customer_services/464/contact_us | 16397 |
/info/20032/schools_and_education/413/unscheduled_... | 14290 |
/info/20020/council_tax/253/pay_your_council_tax | 14115 |
/info/20015/bins_rubbish_and_recycling | 11373 |
/info/20015/bins_rubbish_and_recycling/444/garden_... | 9945 |