Website statistics: March 2018

Daily report

Day Pages viewed
1st Mar 2018 69955
2nd Mar 2018 45829
3rd Mar 2018 38907
4th Mar 2018 33554
5th Mar 2018 76406
6th Mar 2018 45587
7th Mar 2018 45143
8th Mar 2018 44915
9th Mar 2018 39680
10th Mar 2018 29114
11th Mar 2018 27019
12th Mar 2018 42404
13th Mar 2018 38101
14th Mar 2018 41168
15th Mar 2018 38111
16th Mar 2018 34265
17th Mar 2018 26309
18th Mar 2018 31123
19th Mar 2018 50488
20th Mar 2018 37470
21st Mar 2018 33411
22nd Mar 2018 36499
23rd Mar 2018 38673
24th Mar 2018 24554
25th Mar 2018 28132
Total 996817

Top 10 pages

Page location Times viewed
/ 63749
/forms/form/400/en/managerenew_your_garden_waste_s... 47833
/site/index.php 37527
/my_account 30701
/info/20015/bins_rubbish_and_recycling 14900
/info/20015/bins_rubbish_and_recycling/519/check_t... 13233
/info/20115/fostering_and_adoption/73/register_you... 11767
/info/20015/bins_rubbish_and_recycling/519/check_t... 11509
/info/20031/roads_parking_and_transport/671/m4_jun... 8753
/info/20122/rubbish_and_recycling_collection_days 8255