Website statistics: March 2017

Daily report

Day Pages viewed
1st Mar 2017 44281
2nd Mar 2017 34972
3rd Mar 2017 35996
4th Mar 2017 26544
5th Mar 2017 22418
6th Mar 2017 32475
7th Mar 2017 34783
8th Mar 2017 33787
9th Mar 2017 44826
10th Mar 2017 30475
11th Mar 2017 25740
12th Mar 2017 29078
13th Mar 2017 43715
14th Mar 2017 40299
15th Mar 2017 35746
16th Mar 2017 37571
17th Mar 2017 37111
18th Mar 2017 28437
19th Mar 2017 26509
20th Mar 2017 48734
21st Mar 2017 37898
22nd Mar 2017 32523
23rd Mar 2017 30094
24th Mar 2017 30182
25th Mar 2017 25292
Total 849486

Top 10 pages

Page location Times viewed
/ 72201
/site/index.php 37814
/forms/form/287/en/apply_for_garden_waste_collecti... 31271
/info/20015/bins_rubbish_and_recycling/519/check_t... 30364
/my_account 16125
/info/20015/bins_rubbish_and_recycling 11301
/info/20033/job_career_and_training_advice/546/job... 11034
/info/20020/council_tax/253/pay_your_council_tax 10227
/info/20015/bins_rubbish_and_recycling/147/find_ou... 8085
/greenwaste 6446