Election results
Swindon general election results
This page shows the results of the UK general election that was held on Thursday, 4 July 2024 for Swindon.
Swindon North Constituency
Name of candidate | Party | Number of votes |
---|---|---|
BENTLEY, Andy | Green Party | 2,366 |
CLUCAS, Flo | Liberal Democrat | 2,086 |
HICKS, Debbie | Independent | 260 |
HUNTER, Scott Victor Abbas | Trade Unionist and Socialist Coalition | 139 |
STONE, Will | Labour Party | 17,930 Elected |
TOMLINSON, Justin Paul | The Conservative Party Candidate | 13,827 |
WILLIS, Les | Reform UK | 7,557 |
- Number of ballot papers rejected: 124
- Ballot papers issued: 44,289
- Electorate: 73,224
- Turnout: 60.48%
Swindon South Constituency
Name of candidate | Party | Number of votes |
---|---|---|
ALEXANDER, Heidi | Labour Party | 21,676 Elected |
BUCKLAND, Robert James | The Conservative Party Candidate | 12,070 |
COSTELLO, Martin | Independent | 472 |
HEBDEN, Roderick George | Green Party | 2,539 |
KOSIDOWSKI, Catherine | Reform UK | 6,194 |
MCCABE, Matthew David | Liberal Democrat | 1,843 |
- Number of ballot papers rejected: 147
- Ballot papers issued: 44,941
- Electorate: 72,575
- Turnout: 61.92%
The wards of Ridgeway and Wroughton and Wichelstowe, as well as the village of Chiseldon and its surrounding area, are in the East Wiltshire Constituency. The East Wiltshire general election results are available on the Wiltshire Council website.